WEIGHT CHART...
in pounds on the 9th of each month.

1st Year GOAL WEIGHTS BY MONTH CURRENT WEIGHT LOSS FOR THE MONTH TOTAL LOSS
SURGERY DAY 5/9/02 N/A 264 N/A N/A
JUN 2002 237 237 -27 27
JUL 2002 210 221 -16 43
AUG 2002 196 206 -15 58
SEP 2002 189 194 -12 70
OCT 2002 183 187 -7 77
NOV 2002 176 181.5 -5.5 82.5
DEC 2002 169 176 -5.5 88
JAN 2003 162 168.5 -7.5 95.5
FEB 2003 160 163 -5.5 101
MAR 2003 160 158 -5 106
APR 2003 157 154 -4 110
2nd Year GOAL WEIGHTS BY MONTH CURRENT WEIGHT LOSS FOR THE MONTH TOTAL LOSS
MAY 2003 154 150.5 -3.5 113.5
JUN 2003 151 150 -.50 114
JUL 2003 148 148 -2 116
AUG 2003 145 144.5 -3.5 119.5
SEP 2003 142 144.5 0 119.5
OCT 2003 139 142 -2.5 122
NOV 2003 135 142 0 122
DEC 2003 135 140 -2 124
JAN 2004 135 137 -3 127
FEB 2004 135 140 +3 124
MAR 2004 135 146 +6 118
APR 2004 135 142 -4 122
3rd Year GOAL WEIGHTS BY MONTH CURRENT WEIGHT LOSS FOR THE MONTH TOTAL LOSS
MAY 2004 135 136.5 -5.5 127.5
JUN 2004 135 142 +5.5 122
JUL 2004 135 142 0 122
AUG 2004 135 146 +4 118
SEP 2004 135 148 +2 116
OCT 2004 135 146.5 -1.5 117.5
NOV 2004 135 148 +1.5 116
DEC 2004 135 150 +2 114
JAN 2005 135 151 +1 113
FEB 2005 135 150.5 -.50 113.5
MAR 2005 135 154 +3.5 110
APR 2005 140 150 -4 114
4th Year GOAL WEIGHTS BY MONTH CURRENT WEIGHT LOSS FOR THE MONTH TOTAL LOSS
MAY 2005 145 150 0 114
JUN 2005 145 154 -4 110
JUL 2005 145 153.5 -0.50 110.5
AUG 2005 145 158.5 -5 105.5
SEP 2005 145 158.5 0 105.5

GOAL WEIGHT IS 135 POUNDS